Filename	CB380 NEAT 145
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB380 NEAT 145
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
33063.6	33060.1	0.999893	0.628319	734.570	13.0627	145.005	44.9870	2.70108e-3
37409.0	37321.2	0.997654	0.791003	812.172	24.8128	145.011	44.9218	2.64257e-3
41964.7	42056.3	1.00218	0.995816	915.877	34.8382	145.012	45.0507	2.65056e-3
47196.8	47313.0	1.00246	1.25365	1028.92	43.5727	144.989	45.0580	2.64740e-3
53040.7	53356.7	1.00596	1.57827	1158.89	51.4478	145.026	45.1572	2.64880e-3
59954.5	59647.2	0.994873	1.98690	1303.60	58.5745	144.984	44.8398	2.65083e-3
67674.5	66544.9	0.983308	2.50139	1464.63	64.8714	145.021	44.5056	2.65409e-3
76703.2	74517.6	0.971506	3.14905	1643.21	72.6688	145.006	44.1612	2.64311e-3
87083.1	82927.2	0.952277	3.96441	1847.50	79.4345	144.983	43.5919	2.64326e-3
98619.2	91748.4	0.930329	4.99097	2071.90	85.5287	145.002	42.9303	2.64695e-3
111895	101163	0.904088	6.28319	2317.21	92.1069	145.010	42.1219	2.64429e-3
126645	110979	0.876296	7.90997	2587.33	99.0777	145.009	41.2461	2.64604e-3
143216	121029	0.845078	9.95809	2879.83	105.953	144.995	40.2372	2.64651e-3
161507	131256	0.812696	12.5367	3195.55	112.547	145.019	39.1650	2.64802e-3
181493	141531	0.779811	15.7828	3532.27	119.548	145.019	38.0520	2.64999e-3
203210	151635	0.746195	19.8689	3888.50	126.080	145.031	36.8925	2.65259e-3
226738	161432	0.711976	25.0137	4261.74	132.783	145.007	35.6955	2.65491e-3
252212	170868	0.677479	31.4905	4650.51	139.627	145.009	34.4811	2.65653e-3
279095	179671	0.643761	39.6438	5048.92	146.410	144.996	33.3070	2.66129e-3
307529	187826	0.610758	49.9088	5445.53	153.224	145.013	32.1958	2.66507e-3
337184	195138	0.578729	62.8319	5829.15	160.037	144.999	31.1975	2.67050e-3
368388	201624	0.547314	79.1009	6181.14	166.850	144.984	30.3524	2.67456e-3
400441	207096	0.517169	99.5816	6472.87	173.662	144.995	29.7859	2.68166e-3
432817	211514	0.488691	125.367	6650.50	180.491	145.023	29.6858	2.69047e-3
465652	214916	0.461539	157.827	6642.54	187.319	145.000	30.3486	2.69928e-3
498863	217439	0.435870	198.692	6346.94	194.163	145.010	32.4602	2.70899e-3
531757	219080	0.411992	250.140	5619.21	200.975	145.013	37.8473	2.72231e-3
563709	219932	0.390152	314.905	4370.58	207.803	145.001	52.8395	2.74069e-3
593321	220006	0.370804	396.441	3571.13	214.603	145.002	99.5945	2.77066e-3
616339	221390	0.359201	499.094	7233.20	221.400	144.980	150.066	2.82308e-3
636256	238404	0.374699	628.319	16212.8	228.182	144.994	165.935	2.86243e-3

